abstracts
40,000 rows
This data as json, CSV (advanced)
doi ▼ | article_title | article_date | session_type | topics | author_names | author_affiliations | first_author_latitude | first_author_longitude |
---|---|---|---|---|---|---|---|---|
https://doi.org/10.1182/blood-2018-120737 | Phase 3 Randomized Study of Daratumumab Plus Lenalidomide and Dexamethasone (D-Rd) Versus Lenalidomide and Dexamethasone (Rd) in Patients with Newly Diagnosed Multiple Myeloma (NDMM) Ineligible for Transplant (MAIA) | November 29, 2018 | Late-Breaking Abstracts Session | ["daratumumab", "dexamethasone", "lenalidomide", "multiple myeloma", "transplantation", "disease progression", "bortezomib", "electrocorticogram", "follow-up", "surrogate endpoints"] | ["Thierry Facon", "Shaji K. Kumar, MD", "Torben Plesner, MD DSc", "Robert Z. Orlowski, MD PhD", "Philippe Moreau", "Nizar Bahlis, MD", "Supratik Basu, MBBS, MD FRCP, FRCPath", "Hareth Nahi, MD PhD", "Cyrille Hulin, MD", "Hang Quach, MDFRACP,FRCPA,MBBS", "Hartmut Goldschmidt, MD", "Michael O'Dwyer", "Aurore Perrot", "Christopher P. Venner, MD FRCPC", "Katja Weisel, MD", "Joseph R. Mace", "Tahamtan Ahmadi", "Christopher Chiu, PhD", "Jianping Wang", "Rian Van Rampelbergh", "Clarissa M. Uhlar", "Rachel Kobos, MD", "Ming Qi, MD PhD", "Saad Z. Usmani, MD"] | [["Service des Maladies du Sang, Hôpital Claude Huriez, Lille, France "], ["Department of Hematology, Mayo Clinic, Rochester, MN "], ["Vejle Hospital and University of Southern Denmark, Vejle, Denmark"], ["Department of Lymphoma and Myeloma, The University of Texas M.D. Anderson Cancer Center, Houston, TX "], ["Hematology, University Hospital Hôtel-Dieu, Nantes, France "], ["University of Calgary, Arnie Charbonneau Cancer Institute, Calgary, Canada "], ["Royal Wolverhampton Hospitals NHS Trust, Wolverhampton, United Kingdom "], ["Karolinska Institute, Department of Medicine, Division of Hematology, Karolinska University Hospital at Huddinge, Stockholm, Sweden "], ["Department of Hematology, Hospital Haut Leveque, University Hospital, Pessac, France "], ["St. Vincent's Hospital, University of Melbourne, Melbourne, Australia "], ["University Hospital Heidelberg and National Center of Tumor Diseases (NCT), Heidelberg, Germany "], ["Dept. of Medicine/Haematology, NUI, Galway, Ireland "], ["Hematology Department, University Hospital, Vandoeuvre Les Nancy, France "], ["Division of Medical Oncology University of Alberta, Edmonton, Canada "], ["Universitaetsklinikum Tuebingen der Eberhard-Karls-Universitaet, Abteilung fuer Innere Medizin II, Tuebingen, Germany "], ["Florida Cancer Specialists & Research Institute, St. Petersburg, FL "], ["Genmab US, Inc., Princeton, NJ "], ["Janssen Research & Development, LLC, Spring House, PA "], ["Janssen Research & Development, LLC, Raritan, NJ "], ["Janssen Research & Development, Beerse, Belgium "], ["Janssen Research & Development, LLC, Spring House, PA "], ["Janssen Research & Development, LLC, Raritan, NJ "], ["Janssen Research & Development, LLC, Spring House, PA "], ["Levine Cancer Institute/Atrium Health, Charlotte, NC"]] | 50.611495999999995 | 3.036616 |
https://doi.org/10.1182/blood-2018-120738 | Rivaroxaban Thromboprophylaxis in High-Risk Ambulatory Cancer Patients Receiving Systemic Therapy: Results of a Randomized Clinical Trial (CASSINI) | November 29, 2018 | Late-Breaking Abstracts Session | ["cancer", "rivaroxaban", "systemic therapy", "thromboprophylaxis", "venous thromboembolism", "hemorrhage", "deep vein thrombosis", "surrogate endpoints", "adverse event", "cerebrovascular accident"] | ["Alok A. Khorana", "Gerald A. Soff", "Ajay K. Kakkar", "Saroj Vadhan-Raj", "Hanno Riess", "Ted Wun", "Michael B. Streiff", "David A. Garcia", "Howard A. Liebman", "Chandra Belani", "Eileen M. O'Reilly", "Jai N Patel", "Habte A. Yimer", "Peter Wildgoose", "Paul Burton", "Ujjwala Vijapurkar", "Simrati Kaul", "John Eikelboom", "Robert D. McBane", "Kenneth A. Bauer, MD", "Nicole M. Kuderer", "Gary H. Lyman"] | [["Department of Hematology and Medical Oncology, Cleveland Clinic, Cleveland, OH "], ["Hematology Service, Department of Medicine, Memorial Sloan Kettering Cancer Center, New York, NY "], ["University College London, Thrombosis Research Institute, London, United Kingdom "], ["University of Texas, MD Anderson Cancer Center, Houston, TX "], ["Department of Medicine, Charité Universitätsmedizin Berlin, Berlin, Germany "], ["Division of Hematology Oncology, UC Davis School of Medicine, Sacramento, CA "], ["Division of Hematology, Department of Medicine, Johns Hopkins University School of Medicine, Baltimore, MD "], ["UW Medical Center, University of Washington, Seattle, WA "], ["Keck School of Medicine, University of Southern California, Los Angeles, CA "], ["Penn State Cancer Institute, Milton S. Hershey Medical Center, Hershey, PA "], ["Memorial Sloan Kettering Cancer Center, Weill Cornell Medical College, New York, NY "], ["Department of Cancer Pharmacology, Levine Cancer Institute, Atrium Health, Charlotte, NC "], ["USO Research/Texas Oncology, Tyler, TX "], ["Janssen Scientific Affairs, LLC, Titusville, NJ "], ["Janssen Scientific Affairs, LLC, Titusville, NJ "], ["Janssen Research and Development, Raritan, NJ "], ["Janssen Scientific Affairs, LLC, Titusville, NJ "], ["Department of Medicine, McMaster University, Hamilton, Canada "], ["Department of Cardiovascular Medicine, Mayo Clinic, Rochester, MN "], ["Division of Hemostasis and Thrombosis, Beth Israel Deaconess Medical Center, Boston, MA "], ["Fred Hutchinson Cancer Research Center, University of Washington School of Medicine, Seattle, WA"], ["Fred Hutchinson Cancer Research Center, University of Washington School of Medicine, Seattle, WA"]] | 41.5045372 | -81.6222578 |
https://doi.org/10.1182/blood-2018-120761 | Acquisition of the Recurrent Gly101Val Mutation in BCL2 Confers Resistance to Venetoclax in Patients with Progressive Chronic Lymphocytic Leukemia | November 29, 2018 | Late-Breaking Abstracts Session | ["bcl2 gene", "bcl-2 protein", "chronic b-cell leukemias", "chronic lymphocytic leukemia", "mutation", "venetoclax", "bcl-xl protein", "disease progression", "biological markers", "cancer"] | ["Piers Blombery, MBBS", "Mary Ann Anderson, FRACP, FRCPA, MBBS", "Jianan Gong, PhD", "Rachel Thijssen", "Richard W Birkinshaw, PhD", "Ella Thompson, PhD", "Charis E Teh, PhD", "Tamia Nguyen", "Zhen Xu, PhD", "Christoffer Flensburg, PhD", "Thomas Lew, MBBS", "Ian Majewski, PhD", "Daniel Gray", "David Alan Westerman, MBBS, FRCPA, FRACP", "Constantine S. Tam, MBBS (Hons), MD FRACP, FRCPA", "John F. Seymour, MBBS, PhD", "Peter E Czabotar, PhD", "David Huang", "Andrew W. Roberts, MBBS, PhD"] | [["University of Melbourne, Melbourne, Australia ", "Royal Melbourne Hospital, Melbourne, Australia ", "Peter MacCallum Cancer Centre, Melbourne, Australia "], ["University of Melbourne, Melbourne, Australia ", "Royal Melbourne Hospital, Melbourne, Australia ", "Peter MacCallum Cancer Centre, Melbourne, Australia ", "The Walter and Eliza Hall Institute of Medical Research, Melbourne, Australia "], ["University of Melbourne, Melbourne, Australia ", "The Walter and Eliza Hall Institute of Medical Research, Melbourne, Australia "], ["University of Melbourne, Melbourne, Australia ", "The Walter and Eliza Hall Institute of Medical Research, Melbourne, Australia "], ["University of Melbourne, Melbourne, Australia ", "The Walter and Eliza Hall Institute of Medical Research, Melbourne, Australia "], ["University of Melbourne, Melbourne, Australia ", "Peter MacCallum Cancer Centre, Melbourne, Australia "], ["University of Melbourne, Melbourne, Australia ", "The Walter and Eliza Hall Institute of Medical Research, Melbourne, Australia "], ["Peter MacCallum Cancer Centre, Melbourne, Australia "], ["The Walter and Eliza Hall Institute of Medical Research, Melbourne, Australia "], ["The Walter and Eliza Hall Institute of Medical Research, Melbourne, Australia "], ["The Walter and Eliza Hall Institute of Medical Research, Melbourne, Australia "], ["The Walter and Eliza Hall Institute of Medical Research, Melbourne, Australia "], ["The Walter and Eliza Hall Institute of Medical Research, Melbourne, Australia "], ["University of Melbourne, Melbourne, Australia ", "Royal Melbourne Hospital, Melbourne, Australia ", "Peter MacCallum Cancer Centre, Melbourne, Australia "], ["University of Melbourne, Melbourne, Australia ", "Royal Melbourne Hospital, Melbourne, Australia ", "Peter MacCallum Cancer Centre, Melbourne, Australia "], ["University of Melbourne, Melbourne, Australia ", "Royal Melbourne Hospital, Melbourne, Australia ", "Peter MacCallum Cancer Centre, Melbourne, Australia "], ["University of Melbourne, Melbourne, Australia … | -37.798345899999994 | 144.960974 |
https://doi.org/10.1182/blood-2018-120770 | Perioperative Anticoagulant Use for Surgery Evaluation (PAUSE) Study: A Perioperative Management Plan for Patients with Atrial Fibrillation Who Are Receiving a Direct Oral Anticoagulant | November 29, 2018 | Late-Breaking Abstracts Session | ["anticoagulants", "atrial fibrillation", "direct oral anticoagulants", "perioperative care", "surgical procedures, operative", "dabigatran etexilate", "apixaban", "hemorrhage", "rivaroxaban", "thromboembolism"] | ["James Douketis, MD", "Alex C. Spyropoulos, MD", "Joanne M Duncan, MSc", "Marc Carrier, MD", "Gregoire Le Gal, MD PhD", "Alfonso J Tafur, MD MS, RPVI, FSVM", "Thomas Vanassche, MD", "Peter Verhamme, MD PhD", "Sudeep P Shivakumar, MD BSc", "Peter L. Gross, MD", "Agnes Yuet Ying Lee, MD MSc, FRCPC", "Erik Yeo, MD FACP, FRCPC", "Susan Solymoss, MD", "Jeannine Kassis, MD", "Genevieve Le Templier", "Stephen Kowalski, MD", "Mark Blostein, MD FRCPC", "Vinay Shah, MD", "Elizabeth MacKay, MD FRCPC", "Cynthia M. Wu, MD FRCPC", "Nathan Clark, PharmD", "Shannon M. Bates, MD MSc", "Fred Spencer, MD FRCP", "Eleni Arnaoutoglou, MD", "Michiel Coppens, MD", "Donald M. Arnold, MD MSc, FRCPC", "Joseph A Caprini, MD MS, FACS, RVT", "Na Li, PhD", "Karen Moffat, MT", "Syed Summer, MD", "Sam Schulman, MD PhD FRCPC"] | [["Department of Medicine, McMaster University, Hamilton, Canada "], ["The Donald and Barbara Zucker School of Medicine at Hofstra/Northwell, Department of Medicine, Northwell Health at Lenox Hill Hospital, New York, NY "], ["Department of Medicine, McMaster University, Hamilton, Canada "], ["Department of Medicine, Ottawa Hospital, University of Ottawa, Ottawa, Canada "], ["L'Institut du Savoir Montfort, L'Hopital Montfort,, Ottawa, Canada "], ["NorthShore University HealthSystem, Evanston, IL "], ["Department of Cardiovascular Sciences, Universitaire Ziekenhuizen, Leuven, Belgium "], ["Department of Cardiovascular Sciences, Universitaire Ziekenhuizen, Leuven, Belgium "], ["Department of Medicine, Dalhousie University, Halifax, Canada "], ["Department of Medicine, McMaster University, Hamilton, Canada "], ["Department of Medicine, University of British Columbia, Vancovuer, Canada "], ["Department of Medicine, University of Toronto, Toronto, Canada "], ["Department of Medicine, Montreal General Hospital, McGill University, Montreal, CAN "], ["Department of Medicine, Université de Montréal, Montreal, Canada "], ["Department of Internal Medicine, Centre Hospitalier Universitaire de Sherbrooke, Sherbrooke, Canada "], ["Department of Anesthesiology, University of Manitoba, Winnipeg, Canada "], ["Department of Medicine, Jewish General Hospital, McGill University, Montreal, Canada "], ["Department of Medicine, Henry Ford Hospital, Detroit, MI "], ["Department of Medicine, University of Calgary, Calgary, Canada "], ["Department of Medicine, University of Alberta, Edmonton, Canada "], ["Department of Pharmacy, Kaiser Permanente, Denver, CO "], ["Department of Medicine, McMaster University, Hamilton, Canada "], ["Department of Medicine, McMaster University, Hamilton, Canada "], ["Department of Anesthesiology, University of Thessaly, Larissa, Larissa, Greece "], ["Amsterdam Cardiovascular Sciences, Amsterdam UMC, University of Amsterdam, Amsterdam, Netherlands "], ["Department of Medicine, McMaster University, Hamilton, Ca… | 43.25962615 | -79.89421165 |
https://doi.org/10.1182/blood-2018-120779 | A Randomized Phase III Study of Ibrutinib (PCI-32765)-Based Therapy Vs. Standard Fludarabine, Cyclophosphamide, and Rituximab (FCR) Chemoimmunotherapy in Untreated Younger Patients with Chronic Lymphocytic Leukemia (CLL): A Trial of the ECOG-ACRIN Cancer Research Group (E1912) | November 29, 2018 | Late-Breaking Abstracts Session | ["cancer research", "chronic b-cell leukemias", "chronic lymphocytic leukemia", "cyclophosphamide", "eastern cooperative oncology group", "electrocorticogram", "fludarabine", "ibrutinib", "phase 3 clinical trials", "rituximab"] | ["Tait D. Shanafelt, MD", "Victoria Wang", "Neil E. Kay, MD", "Curtis A. Hanson, MD", "Susan M. O'Brien, MD", "Jacqueline C Barrientos, MD", "Harry P. Erba, MDPhD", "Richard M. Stone, MD", "Mark R. Litzow, MD", "Martin S. Tallman, MD"] | |||
https://doi.org/10.1182/blood-2018-120810 | Safety and Efficacy of Emapalumab in Pediatric Patients with Primary Hemophagocytic Lymphohistiocytosis | November 29, 2018 | Late-Breaking Abstracts Session | ["familial hemophagocytic lymphocytosis", "pediatrics", "hematopoietic stem cell transplantation", "cytopenia", "dexamethasone", "fever", "infections", "splenomegaly", "allogeneic hematopoietic stem cell transplant", "blood coagulation disorders"] | ["Franco Locatelli", "Michael B. Jordan, MD", "Carl E. Allen, MDPhD", "Simone Cesaro, MD", "Carmelo Rizzari, MD", "Anupama Rao, MD", "Barbara Degar, MD", "Timothy Garrington", "Julian Sevilla, MD PhD", "Maria Caterina Putti, MD", "Franca Fagioli, MD", "Martina Ahlmann, MD", "Jose-Luis Dapena, MD", "Alexei A. Grom, MD", "Fabrizio De Benedetti, MD", "Walter Giovanni Ferlin, PhD", "Maria Ballabio, MD", "Cristina De Min, MD"] | [["Department of Onco-hematology, Bambino Gesù Children's Hospital IRCCS, Rome, Italy "], ["Division of Immunobiology, Department of Pediatrics, Cincinnati Children's Hospital Medical Center, Cincinnati, OH "], ["Department of Pediatrics, Texas Children's Cancer Center, Texas Children's Hospital, Houston, TX "], ["Department of Pediatric Onco-hematology, University Hospital Verona, Verona, Italy "], ["Department of Pediatrics, San Gerardo Hospital, University of Milano-Bicocca, Monza, Italy "], ["Department of Haematology, Great Ormond Street Hospital, London, United Kingdom "], ["Division of Pediatric Hematology/Oncology, Dana-Farber Cancer Institute, Boston, MA "], ["Center for Cancer and Blood Disorders, Children's Hospital Colorado, Aurora, CO "], ["Department of Pediatric Onco-hematology, University Children Hospital Niño Jesús, Madrid, Spain "], ["Division of Pediatric Hematology and Oncology, Department of Pediatrics, University of Padova, Padova, Italy "], ["Division of Pediatric Onco-hematology, Regina Margherita-S. Anna Hospital, Turin, Italy "], ["Department of Pediatric Hematology and Oncology, University Children's Hospital Muenster, Muenster, Germany "], ["Department of Pediatric Hematology and Oncology, University Hospital Vall d'Hebron, Barcelona, Spain "], ["Division of Rheumatology, Cincinnati Children's Hospital Medical Center, Cincinnati, OH "], ["Division of Rheumatology, Bambino Gesù Children's Hospital IRCCS, Rome, Italy "], ["Novimmune SA, Geneva, Switzerland"], ["Novimmune SA, Geneva, Switzerland"], ["Novimmune SA, Geneva, Switzerland"]] | 41.896716399999995 | 12.4609553 |
https://doi.org/10.1182/blood-2018-120839 | Implementation of a Sickle Cell Disease Screening Initiative in Uganda with HemoTypeSC TM | November 29, 2018 | Late-Breaking Abstracts Session | ["screening", "sickle cell anemia", "uganda", "electrophoresis", "sickle cell trait", "antibiotics", "gold standard", "hemoglobin", "hemoglobin a", "hemoglobinopathies"] | ["Ruth Nankanja", "Charles Kiyaga, MPhil MBLSM", "Mark Geisberg", "Erik Serrao, PhD", "Stephen Balyegyusa"] | |||
https://doi.org/10.1182/blood-2018-151 | Efficacy and Updated Safety Analysis of a Safety Run-in Cohort from Griffin, a Phase 2 Randomized Study of Daratumumab (Dara), Bortezomib (V), Lenalidomide (R), and Dexamethasone (D; Dara‐Vrd) Vs. Vrd in Patients (Pts) with Newly Diagnosed (ND) Multiple Myeloma (MM) Eligible for High‐Dose Therapy (HDT) and Autologous Stem Cell Transplantation (ASCT) | November 29, 2018 | 653. Myeloma: Therapy, excluding Transplantation: Novel Antibody Combinations in Myeloma | ["Peter M. Voorhees, MD", "Cesar Rodriguez, MD", "Brandi Reeves, MD", "Nitya Nathwani, MD", "Luciano J Costa, MD PhD", "Yana Lutska, PharmD", "Daniela Hoehn, MDPhD", "Huiling Pei, PhD", "Jon Ukropec, PhD", "Ming Qi, MD PhD", "Thomas Lin, MD PhD", "Paul Richardson"] | ||||
https://doi.org/10.1182/blood-2018-152 | Lyra: A Phase 2 Study of Daratumumab (Dara) Plus Cyclophosphamide, Bortezomib, and Dexamethasone (Cybord) in Newly Diagnosed and Relapsed Patients (Pts) with Multiple Myeloma (MM) | November 29, 2018 | 653. Myeloma: Therapy, excluding Transplantation: Novel Antibody Combinations in Myeloma | ["Habte Yimer, MD", "Jason Melear, MD", "Edward Faber, DO, MS", "William Bensinger, MD", "John M Burke", "Mohit Narang, MD", "Don Stevens, MD", "Sriya W. Gunawardena, MD", "Yana Lutska, PharmD", "Keqin Qi, PhD", "Jon Ukropec, PhD", "Ming Qi, MD PhD", "Thomas Lin, MD PhD", "Robert M Rifkin, MD"] | ||||
https://doi.org/10.1182/blood-2018-153 | MOR202 with Low-Dose Dexamethasone (Dex) or Pomalidomide/Dex or Lenalidomide/Dex in Relapsed or Refractory Multiple Myeloma (RRMM): Primary Analysis of a Phase I/IIa, Multicenter, Dose-Escalation Study | November 29, 2018 | 653. Myeloma: Therapy, excluding Transplantation: Novel Antibody Combinations in Myeloma | ["Marc S Raab, MD PhD", "Manik Chatterjee, MD", "Hartmut Goldschmidt, MD", "Hermine Agis, MD", "Igor Blau, MD PhD", "Hermann Einsele, MD", "Monika Engelhardt, MD", "Barbara Ferstl, MD", "Martin Gramatzki, MD", "Christoph Rollig, MD MSC", "Katja Weisel, MD", "Tiantom Jarutat, MD", "Dominika Weinelt, MD", "Mark Winderlich, PhD", "Christian Peschel, MD"] | [["Department of Medicine V, University Hospital Heidelberg, Heidelberg, Germany "], ["Department of Internal Medicine II, University Hospital of Wuerzburg, Wuerzburg, Germany "], ["Department of Medicine V, University Clinic Heidelberg and the National Center for Tumor Diseases, Heidelberg, Germany "], ["Department of Medicine I, University Hospital of Internal Medicine - AKH Wien, Vienna, Austria "], ["Department of Internal Medicine III, Charité Campus Benjamin Franklin,, Berlin, Germany "], ["Department of Internal Medicine II, University Hospital Würzburg, Würzburg, Germany "], ["Hematology & Oncology Department, Medical University Hospital, Freiburg, Germany "], ["Department of Internal Medicine 5 - Hematology and Oncology, Friedrich-Alexander-University Erlangen-Nuremberg, Erlangen, Germany "], ["Department of Medicine, University Hospital Schleswig-Holstein Division of Stem Cell Transplantation and Immunotherapy, Kiel, Germany "], ["Department of Medicine I, University Hospital Carl Gustav Carus, Dresden, Germany "], ["Department of Hematology, Oncology, Immunology, Rheumatology and Pulmonology, University Hospital of Tuebingen, Tuebingen, Germany "], ["Morphosys AG, Planegg, Germany "], ["Morphosys AG, Planegg, Germany "], ["Morphosys AG, Planegg, Germany "], ["Department of Internal Medicine III, Technical University of Munich, Munich, Germany"]] | 49.41952349999999 | 8.668908 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [abstracts] ( [doi] TEXT PRIMARY KEY, [article_title] TEXT, [article_date] TEXT, [session_type] TEXT, [topics] TEXT, [author_names] TEXT, [author_affiliations] TEXT, [first_author_latitude] TEXT, [first_author_longitude] TEXT );